Mandatory Public Disclosure
MANDATORY PUBLI DISCLOSURE PDF - Click to view
A. GENERAL INFORMATION
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NEW CHRIST CHURCH GIRLS' SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO. | 1031400 |
| 3 | SCHOOL CODE | 51417 |
| 4 | COMPLETE ADDRESS | SCHEME NO. 41 PLOT A, EDUCATION PLOT PANDIT OMKAR PRASAD TIWARI NAGAR SWAMI VIVEKANAND WARD , VIJAY NAGAR, DISTRICT : JABALPUR, STATE : MADHYA PRADESH - 482002. |
| 5 | PRINCIPAL NAME | Mrs. JASMINE GEE |
| 6 | PRINCIPAL QUALIFICATION | M.COM , B.Ed. |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS | 07612998675 |
B. DOCUMENTS AND INFORMATION
| S. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION | Click to View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click To View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click To View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click To View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click To View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click To View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click To View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click To View |
| 9 | SELF-AFFIDAVIT | Click To View |
C. RESULT AND ACADEMICS
| S. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click To View |
| 2 | ANNUAL ACADEMIC CALENDAR | Click To View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITEE (SMC) | Click To View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click To View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | -- |
D. STAFF (TEACHING)
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. JASMINE GEE |
| 2 | TOTAL NO. OF TEACHERS | 36 |
| *PGT | 11 | |
| *TGT | 8 | |
| *PRT | 17 | |
| 3 | TEACHER SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms.Shaifaly Benjamin |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Priyanka David |
E. SCHOOL INFRASTRUCTURE
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN Sq. Mtr.) | 4528 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN Sq. Mtr.) | 32 & 51 Sq. Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 Laboratories |
| Chemistry Lab | 101 Sq. Mtr. | |
| Biology Lab | 101 Sq. Mtr. | |
| Physics Lab | 67 Sq. Mtr. | |
| Mathematics Lab | 67 Sq. Mtr. | |
| Computer Lab | 153 Sq. Mtr. | |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 6 Washroom / 48 Toilets |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to view |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to view |

